|
Szczegóły Produktu:
|
| Tworzywo: | Blacha stalowa ocynkowana + drzwi z podwójnymi szybami | Kolor: | różowy lub personalizacja |
|---|---|---|---|
| Rozmiar: | 1180 mm (szer.) * 581 mm (gł.) * 1400 mm (wys.) | Waga: | 200 kg |
| Moc: | 800 W. | Woltaż: | 110-220 V, 50/60 Hz |
| Temperatura chłodzenia: | 0-25 ℃ | Pojemność: | 90 filiżanek lub personalizacja |
| Ekran: | Rozmiar 10,1 cala | Tryb sieciowy: | 4G/WIFI/Ethernet |
| moduł płatności: | Gotówka/monety/karty bankowe/kody QR | Gwarancja: | 1 rok, dożywotnie wsparcie techniczne |
| Logo: | Bezpłatne dostosowywanie | Zapewniona obsługa posprzedażna: | Pomoc techniczna wideo, bezpłatne części zamienne, pomoc online |
| Funkcjonować: | SDK | Owoc: | ponad 20 smaków |
On the streets and in office districts across Europe and America, this smart beverage and snack vending machine is sparking a revolution in convenient consumption! For consumers, 24/7 temperature-controlled cold drinks and snacks are just a touch away, with Apple Pay and contactless credit card support enabling transactions in 3 seconds. For suppliers, it's a low-barrier profit powerhouse—zero rental pressure, real-time inventory monitoring via remote backend, smart restocking alerts, and precise tracking of best-selling items like chocolate and energy drinks, turning every machine into a high-efficiency profit node.
| Product Name | Drinks and snacks vending machine | |||
| Model No. | HL-DLY-10C-001-C | |||
| Overall Size | 1180mm(W)*895mm(D)*1920mm(H) | |||
| Color | white, custom wraps | |||
| Manchandise Type | 60 kinds (canned /bottled /box-packed product) | |||
| Capacity | 360 or custom | |||
| Power | 585W with cooling | |||
| Voltage |
110-220V,50/60HZ
|
|||
| Weight | 380kg | |||
| Cooling Temperature | 2-25℃ | |||
| Method of choose goods | Touch Screen | |||
| Payment System | Cash/Coins/Bank Cards/QR Codes | |||
| Network Mode | 4G/WIFI/Ethernet | |||
| Logo | Free Customization | |||
Osoba kontaktowa: Miss. Cherry Chen
Tel: 008613809260051