|
Szczegóły Produktu:
|
| Tworzywo: | Ocynkowana arkusz | Kolor: | białe, niestandardowe naklejki |
|---|---|---|---|
| Rozmiar: | 1370 mm (szer.) * 875 mm (gł.) * 1920 mm (wys.) | Waga: | 360 kg |
| Moc: | 585 W | Woltaż: | 110-220 V, 50/60 Hz |
| Chłodzenie: | 2-25℃ | Miejsca na ładunki: | cewka spiralna lub przenośnik taśmowy |
| Pojemność: | 360 lub niestandardowe | Ekran: | Rozmiar 21,5 cala |
| Tryb sieciowy: | 4G/WIFI/Ethernet | moduł płatności: | Gotówka/monety/karty bankowe/kody QR |
| Kompresor: | Embraco | Termin wysyłki: | EXW, FOB, CIF, DDP |
| Gwarancja: | 1 rok, dożywotnie wsparcie techniczne | Logo: | Bezpłatne dostosowywanie |
| Garnek do odbioru: | dostawa w dół/windą | Nadaje się do: | napoje bezalkoholowe, przekąski, puszki, mleko itp. |
| Zapewniona obsługa posprzedażna: | Pomoc techniczna wideo, bezpłatne części zamienne, pomoc online |
On European and American streets and in office districts, these 24/7 vending machines are becoming a standard part of daily life. From chilled carbonated drinks to low-calorie protein bars, freshly brewed coffee to organic nuts, their diverse offerings precisely meet the demands of fast-paced lifestyles. Touchscreen operation and mobile payments integrate seamlessly, delivering a 3-second pickup experience that eliminates queuing hassles and allows consumers to refuel anytime, anywhere. Its smart temperature control technology locks in the crispiness of snacks and the chill of beverages, offering instant gratification far surpassing traditional supermarkets.
For suppliers, these machines represent an ideal low-asset profit model. Eliminating high rental and labor costs, they can be strategically deployed in high-traffic areas like commercial districts, campuses, and gyms. Intelligent backend systems monitor inventory and sales data in real time, enabling precise restocking and category optimization. Amid growing health-conscious consumption and the rise of unmanned retail, vending machines are emerging as a new investment opportunity offering low costs and high returns.
| Product Name | Drinks and snacks vending machine | |||
| Model No. | HL-DLY-10C-003-C | |||
| Overall Size | 1370mm(W)*875mm(D)*1920mm(H) | |||
| Color | white, custom wraps | |||
| Manchandise Type | 60 kinds (canned /bottled /box-packed product) | |||
| Capacity | 360 or custom | |||
| Power | 585W with cooling | |||
| Voltage |
110-220V,50/60HZ
|
|||
| Weight | 360kg | |||
| Cooling Temperature | 2-25℃ | |||
| Method of choose goods | Touch Screen | |||
| Payment System | Cash/Coins/Bank Cards/QR Codes | |||
| Network Mode | 4G/WIFI/Ethernet | |||
| Standard Interface | MDB/DEX | |||


Osoba kontaktowa: Miss. Cherry Chen
Tel: 008613809260051